Payouts
Payouts
The ‘“Payouts”' menu item lists all current and historical payout reports. The payout reports break down the collective transfers you have received into their respective line items, including any applicable deductions and taxes.
Use the filters to search by payout date or transfer amount. A payout report is displayed as soon as a payout reaches ‘Processed’ status – i.e. shortly before the actual transfer.
- Processed: Payout has been initiated and the transfer is usually expected within one business day.
- Paid: Payout has been sent and confirmed by our banking partner.
The ‘Status’ column in the payout overview allows you to sort easily with a click. Move the mouse pointer over the status label to display an explanation of the respective payout status.
Download the payout report
The payout reports can be downloaded as XLSX or CSV file.

Example payout report
Below is an example of a CSV payout report and an explanation of the columns.

Explanation of the payout report:
variable | context |
---|---|
Order No | Order ID of the merchant |
Doc No | Invoice ID of the merchant |
Doc Type | invoice = a customer invoice for an order with any of the Mondu payment methods credit note = a credit note that has been transferred to Mondu's system to correct the invoice amount buyer payment = if a customer pays the merchant instead of Mondu, this can be reported via the Mondu merchant portal and deducted from the next payout dispute note = if the merchant loses a dispute against a customer, the disputed amount may be deducted from the next payout |
Customer Name | The company name of the buyer |
Transaction Amount | The total invoice amount |
Discount % | The payment fee in % |
MDR % | The payment fee in % |
Transaction fee | The fixed fee charged for that transaction |
Gross Purchase Price | The Transaction Amount minus the payment fee |
Discount | The payment fee in € or £ |
VAT on Discount | The VAT on the payment fee |
Transfer Amount | The total amount that Mondu transfers to the merchant |
Total Deductions | Discount + VAT on Discount |
Order Creation Date | The date the order was created in Mondu’s system |
Payout Completed Date | The date the payout gets initiated in Mondu's system |
Mondu Doc ID | Mondu’s internal invoice ID |
Due Date 1 | Due date of the invoice |
Amount Due | Total amount due by the buyer |
Mondu Order ID | Mondu’s internal order ID |
*** | *** |
Gross Transfer Amount | Total amount of Gross Purchase Price |
Total Deduction Amount | Total amount of credit notes + buyer payments + dispute notes |
Net Transfer Amount | The actual amount that Mondu transfers to the merchant |
Updated about 15 hours ago