Auszahlung
Auszahlung
Der Menüpunkt "Auszahlungen" listet alle aktuellen und historischen Auszahlungsberichte auf. In den Auszahlungsberichten werden die Sammelüberweisungen, die Sie erhalten haben, in ihre jeweiligen Einzelposten aufgeschlüsselt, einschließlich der fälligen Abzüge und Steuern.
Verwenden Sie die Filter, um nach dem Auszahlungsdatum oder dem Überweisungsbetrag zu suchen. Ein Auszahlungsbericht wird angezeigt, sobald eine Auszahlung den Status "Processed" erreicht – also schon kurz vor der eigentlichen Überweisung.
- Processed: Auszahlung wurde eingeleitet, die Überweisung wird normalerweise innerhalb eines Geschäftstages erwartet.
- Paid: Auszahlung wurde gesendet und von unserem Bankpartner bestätigt.
Die "Status"-Spalte in der Auszahlungsübersicht ermöglicht eine einfache Sortierung per Klick. Bewegen Sie den Mauszeiger über das Status-Label, um eine Erklärung zu dem jeweiligen Auszahlungsstatus anzuzeigen.
Download Auszahlungsbericht
Der Auszahlungsbericht steht als CSV und XLSX Datei zum Download zur Verfügung.

Auszahlungsbericht Beispiel
Im Folgenden ein Beispiel eines CSV Auszahlungsberichts, sowie eine Erklärung der Spalten.

Erklärung zum Auszahlungsbericht:
variable | context |
---|---|
Order No | Order ID of the merchant |
Doc No | Invoice ID of the merchant |
Doc Type | invoice = a customer invoice for an order with any of the Mondu payment methods credit note = a credit note that has been transferred to Mondu's system to correct the invoice amount buyer payment = if a customer pays the merchant instead of Mondu, this can be reported via the Mondu merchant portal and deducted from the next payout dispute note = if the merchant loses a dispute against a customer, the disputed amount may be deducted from the next payout |
Customer Name | The company name of the buyer |
Transaction Amount | The total invoice amount |
Discount % | The payment fee in % |
MDR % | The payment fee in % |
Transaction fee | The fixed fee charged for that transaction |
Gross Purchase Price | The Transaction Amount minus the payment fee |
Discount | The payment fee in € or £ |
VAT on Discount | The VAT on the payment fee |
Transfer Amount | The total amount that Mondu transfers to the merchant |
Total Deductions | Discount + VAT on Discount |
Order Creation Date | The date the order was created in Mondu’s system |
Payout Completed Date | The date the payout gets initiated in Mondu's system |
Mondu Doc ID | Mondu’s internal invoice ID |
Due Date 1 | Due date of the invoice |
Amount Due | Total amount due by the buyer |
Mondu Order ID | Mondu’s internal order ID |
*** | *** |
Gross Transfer Amount | Total amount of Gross Purchase Price |
Total Deduction Amount | Total amount of credit notes + buyer payments + dispute notes |
Net Transfer Amount | The actual amount that Mondu transfers to the merchant |
Updated 1 day ago